Model | Submersible Pump (PW100A series) |
DN | 1 inch. |
Flow rate | Up to 80 L/Min. |
Head | Up to 6.5 M. |
Power | 125 W. |
Temp | Up to 40 °C |
Model | Submersible Pump (PW100E series) |
DN | 1 inch. |
Flow rate | Up to 70 L/Min. |
Head | Up to 6.5 M. |
Power | 100 W. |
Temp | Up to 40 °C |
Model | Submersible Pump for Sea water (PW100AR series) |
DN | 1 inch. |
Flow rate | Up to 80 L/Min |
Head | Up to 6.5 M. |
Power | 100 W. |
Temp | Up to 40 °C |
Model | Submersible Pump (PW250A/PW400A series) |
DN | 1.5-2 inches. |
Flow rate | Up to 260 L/Min. |
Head | Up to 10 M. |
Power | 250-400 W. |
Temp | Up to 40 °C |
Model | Submersible Pump Low Suction (PW400AD series) |
DN | 2 inch. |
Flow rate | Up to 130 L/Min |
Head | Up to 10 M. |
Power | 400 W. |
Temp | Up to 35 °C |
Model | Submersible Pump for Sea water (PW400AR series) |
DN | 2 inch. |
Flow rate | Up to 260 L/Min |
Head | Up to 10 M. |
Power | 400 W. |
Temp | Up to 35 °C |
1. Submersible pumps for clean or sea water
2. Manufactured with non-corrosive rust proof materials (RoHS 2.0 )
3. corrosive-resistant and compact design
4. Genuine copper coil
5. Built-in capacitor
6. Ground wire for more safety
7. Maximum liquid temperature is +4°C ~ +40°C